| Dimensions | 820 × 560 × 1886 mm |
|---|---|
| Ice Type | Cubes |
| Daily Ice Production | Up to 185KG |
| Ice Storage | 144KG |
| Power | 950W |
| Power Supply | 220V / 50Hz |
| Ice Cube Size | 28 x 28 x 32 mm |
| Cooling Method | Wind cooling |
| Test Room Temperature | 10°C |
| Test Water Temperature | 10°C |
Brand
Hoshizaki
Related products
-
Counter Top Display Showcase
HOSHIZAKI SUSHI CASE
-
Refrigeration
Blast Freezer
-
Refrigeration
WISE 2 DOOR UPRIGHT FREEZER
-
Counter Top Display Showcase
HOSHIZAKI SUSHI CASE






